<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>imperez</title>
	<atom:link href="http://www.imperez.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imperez.com</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 14:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Colorful Commercial Designers</title>
		<link>http://www.imperez.com/2008/08/20/colorful-commercial-designers/</link>
		<comments>http://www.imperez.com/2008/08/20/colorful-commercial-designers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=116</guid>
		<description><![CDATA[I found this link on digg and liked a lot of what what was shown. Lots of cool and colorful work from great designers. It&#8217;s good to see such inspirational work in the commercial venue with such a wide variety of styles. 
Anyways check it out if you&#8217;re interested.


Direct Link.
]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/08/20/colorful-commercial-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paradox of Choice</title>
		<link>http://www.imperez.com/2008/08/14/paradox-of-choice/</link>
		<comments>http://www.imperez.com/2008/08/14/paradox-of-choice/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=114</guid>
		<description><![CDATA[This is another TED video that I am across in my river of rss feeds. Psychologist Barry Schwartz talks about choice in our lives and how it can really effect how we work and live. 

]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/08/14/paradox-of-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latin American Graphic Design</title>
		<link>http://www.imperez.com/2008/08/13/latin-american-graphic-design/</link>
		<comments>http://www.imperez.com/2008/08/13/latin-american-graphic-design/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=105</guid>
		<description><![CDATA[
I came across this link for the now online version of the book Latin American Graphic Design. It&#8217;s done in flash which is always nice, most of the time, and makes it easy to skim the book. I&#8217;ll have to get this on amazon sometime to really check this out. 
Direct link.
]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/08/13/latin-american-graphic-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Ain&#8217;t No Disco</title>
		<link>http://www.imperez.com/2008/08/07/this-aint-no-disco/</link>
		<comments>http://www.imperez.com/2008/08/07/this-aint-no-disco/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=98</guid>
		<description><![CDATA[
I got linked to this blog that it&#8217;s sole purpose is to show images of different design studios work spaces. I always love to check out how other people surround themselves in their work environment. It&#8217;s also interesting to see different studios around the world. Anyways check out the blog and I&#8217;m sure you&#8217;ll lose [...]]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/08/07/this-aint-no-disco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Procrastination is&#8230;..</title>
		<link>http://www.imperez.com/2008/07/31/procrastination-is/</link>
		<comments>http://www.imperez.com/2008/07/31/procrastination-is/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=96</guid>
		<description><![CDATA[I found this video at nfgraphics.com&#8217;s blog post and enjoyed it. Not a bad way to represent just what is procrastination. 

]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/07/31/procrastination-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vampire Energy</title>
		<link>http://www.imperez.com/2008/07/28/vampire-energy/</link>
		<comments>http://www.imperez.com/2008/07/28/vampire-energy/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=95</guid>
		<description><![CDATA[I just found this little video on what goes on with your power and energy while you&#8217;re off at work/shopping/etc. It&#8217;s not bad and probably isn&#8217;t saying anything you don&#8217;t already know but I do like how it displays the information.

]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/07/28/vampire-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Aesthetics</title>
		<link>http://www.imperez.com/2008/07/15/information-aesthetics/</link>
		<comments>http://www.imperez.com/2008/07/15/information-aesthetics/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=93</guid>
		<description><![CDATA[
I really, really enjoy looking at how data is visualized. There are so many different ways to do it and it seems like the more I see the more creative it gets. So once I stumbled upon this site it gave me more insight on what is going on with data visualization. So, check it [...]]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/07/15/information-aesthetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I like&#8230;</title>
		<link>http://www.imperez.com/2008/07/09/i-like-2/</link>
		<comments>http://www.imperez.com/2008/07/09/i-like-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=89</guid>
		<description><![CDATA[&#8230;..posters.
So I was going through a new blog, AdamPolselli.com, that I found and there was a link to some interesting posters. I went to the site and saw these images below. Also another part of the site to check out is the wall decors. A lot of inspirational stuff.


Posters Link.
Wall Decor Link.
]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/07/09/i-like-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World&#8217;s First Internet Balloon Race</title>
		<link>http://www.imperez.com/2008/06/24/the-worlds-first-internet-balloon-race/</link>
		<comments>http://www.imperez.com/2008/06/24/the-worlds-first-internet-balloon-race/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=88</guid>
		<description><![CDATA[ 
]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/06/24/the-worlds-first-internet-balloon-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modernista</title>
		<link>http://www.imperez.com/2008/06/24/modernista/</link>
		<comments>http://www.imperez.com/2008/06/24/modernista/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.imperez.com/?p=87</guid>
		<description><![CDATA[I saw this site about a week ago on Reform &#038; Revolution and thought it was a really creative way to build a portfolio site while using really any and every resource around the web. 
The cool thing about this site is that it can live really anyone, not just at any specific domain. So [...]]]></description>
		<wfw:commentRss>http://www.imperez.com/2008/06/24/modernista/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
